| 2020.10.30 | ‘æ2‰ñALTRAMB¹ŽR“V‹óƒXƒJƒCƒ‰ƒ“[Omi] | 
| 2020.09.02 | ‘æ5‰ñÔé‚ÌXƒgƒŒƒCƒ‹ƒ‰ƒ“[showa] | 
						| 2019.12.08 | ‘æ20‰ñSUBARU‚Ý‚½‚¯ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“[Tokyo] | 
| 2019.11.09 | ‘æ12‰ñƒpƒ‰ƒIƒgƒ‰ƒCƒAƒXƒƒ“[Palau] | 
| 2019.10.27 | ‘æ1‰ñMB¹ŽR“V‹óƒgƒŒƒCƒ‹ƒ}ƒ‰ƒ\ƒ“[Omi] | 
| 2019.10.06 | ‘æ9‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€HINOHARAƒXƒe[ƒW[Tokyo] | 
| 2019.09.08 | ‘æ11‰ñSUBARU‘½–€ìŒ¹—¬ƒgƒŒƒCƒ‹ƒ‰ƒ“[Kosuge] | 
| 2019.11.02 | ‘æ4‰ñSUBARUÔé‚ÌXƒgƒŒƒ‰ƒ“[Showa] | 
| 2019.06.22 | ”~Žs–¯‘̈ç‘å‰ïƒgƒŒƒ‰ƒ“2019[Tokyo] | 
| 2019.06.07 | ‘æ13‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€NARIKIƒXƒe[ƒW[Tokyo] | 
| 2019.05.18 | ‘æ9‰ñTOKYO¬–Ø‚ÌXƒgƒŒƒCƒ‹ƒ‰ƒ“[Tokyo] | 
| 2019.04.14 | ‘æ21‰ñ”~‚…‘ÛƒgƒŒƒCƒ‹ƒ‰ƒ“[Tokyo] | 
| 2019.03.17 | ‘æ2‰ñ“ìˆÉ“¤ƒgƒŒƒCƒ‹ƒ}ƒ‰ƒ\ƒ“[Minami_Izu] | 
						| 2018.12.24 | ‘æ4‰ñTOKYO”ª•ôƒ}ƒEƒ“ƒeƒ“ƒgƒŒƒCƒ‹[Tokyo] | 
| 2018.12.07 | ‘æ19‰ñ‚Ý‚½‚¯ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“[Tokyo] | 
| 2018.10.14 | ‘æ2‰ñ“Œ‹ž—ŽqƒgƒŒƒCƒ‹ƒ‰ƒ“[Tokyo] | 
| 2018.10.07 | ‘æ8‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€HINOHARAƒXƒe[ƒW[Tokyo] | 
| 2018.09.23 | ‘æ3‰ñ‹|ƒ–•l‘ÛƒI[ƒvƒ“ƒEƒH[ƒ^[ƒXƒCƒ€[MinamiIzu] | 
| 2018.09.09 | ‘æ10‰ñ‘½–€ìŒ¹—¬ƒgƒŒƒCƒ‹ƒ‰ƒ“[Yamanashi_Kosuge] | 
| 2018.09.02 | ‘æ2‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€MBOMIƒXƒe[ƒW[Nagano_Omi] | 
| 2018.08.19 | ‘æ3‰ñÔé‚ÌXƒgƒŒƒCƒ‹ƒ‰ƒ“[Gunma_Syowa] | 
| 2018.07.06 | ‘æ6‰ñ—tŽRƒI[ƒvƒ“ƒEƒH[ƒ^[ƒXƒCƒ€[Hayama] | 
| 2018.05.27 | ‘æ12‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€NARIKIƒXƒe[ƒW[Tokyo] | 
| 2018.05.06 | ‘æ8‰ñTOKYO¬–Ø‚ÌXƒgƒŒƒCƒ‹ƒ‰ƒ“[Tokyo] | 
| 2018.04.01 | ‘æ20‰ñ”~‚…ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“[Tokyo] | 
| 2018.03.18 | ‘æ1‰ñ“ìˆÉ“¤ƒgƒŒƒCƒ‹ƒ}ƒ‰ƒ\ƒ“[MinamiIzu] | 
						| 2018.01.30 | ‘æ3‰ñTOKYO”ª•ôƒ}ƒEƒ“ƒeƒ“ƒgƒŒƒCƒ‹ [Tokyo] | 
| 2018.01.29 | ‘æ18‰ñ‚Ý‚½‚¯ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“ [Tokyo] | 
| 2018.01.17 | ‘æ11‰ñƒpƒ‰ƒIƒ`ƒƒƒŒƒ“ƒW [Palau] | 
| 2018.01.16 | ‘æ1‰ñ“Œ‹ž—ŽqƒgƒŒƒCƒ‹ƒ‰ƒ“ [Tokyo] | 
| 2018.01.15 | ‘æ7‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€HINOHARAƒXƒe[ƒW [Tokyo] | 
| 2018.01.13 | ‘æ9‰ñ‘½–€ìŒ¹—¬ƒgƒŒƒCƒ‹ƒ‰ƒ“ [Kosuge] | 
| 2018.01.09 | ‘æ1‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€MBOMIƒXƒe[ƒW [Omi] | 
| 2018.01.08 | ‘æ2‰ñÔé‚ÌXƒgƒŒƒCƒ‹ƒ‰ƒ“ [Showa] | 
| 2018.01.06 | ‘æ9‰ñwiggle“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€OKUTAMAƒXƒe[ƒW [Tokyo] | 
| 2018.01.05 | ‘æ5‰ñ—tŽRƒI[ƒvƒ“ƒEƒH[ƒ^[ƒXƒCƒ€ [Hayama] | 
| 2017.12.24 | ‘æ11‰ñwiggle“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€NARIKIƒXƒe[ƒW [Tokyo] | 
| 2017.12.21 | ‘æ7‰ñTOKYO¬–Ø‚ÌXƒgƒŒƒCƒ‹ƒ‰ƒ“ [Tokyo] | 
| 2017.12.20 | ‘æ19‰ñ”~‚…ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“ [Tokyo] | 
| 2017.12.19 | ƒAƒCƒAƒ“ƒ}ƒ“70.3ƒTƒCƒpƒ“2017 [Saipan] | 
| 2017.12.04 | ‘æ23‰ñƒƒ^ƒuƒ‹[ƒgƒ‰ƒCƒAƒXƒƒ“ [Rota] | 
						| 2017.04.30 | ‘æ2‰ñTOKYO”ª•ôƒ}ƒEƒ“ƒeƒ“ƒgƒŒƒCƒ‹ [Tokyo] | 
| 2017.04.16 | ‘æ17‰ñ‚Ý‚½‚¯ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“ [Tokyo] | 
| 2017.02.16 | ‘æ10‰ñƒpƒ‰ƒIƒ`ƒƒƒŒƒ“ƒW [Palau] | 
| 2017.02.08 | ‘æ3‰ñƒOƒAƒ€‘Ûƒgƒ‰ƒCƒAƒXƒƒ“ [Guam] | 
| 2017.02.06 | ‘æ6‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€HINOHARAƒXƒe[ƒW [Tokyo] | 
| 2017.02.04 | ‘æ1‰ñ‹|ƒ–•l‘ÛƒI[ƒvƒ“ƒEƒH[ƒ^[ƒXƒCƒ€ [Minamiizu] | 
| 2017.01.29 | ‘æ8‰ñ‘½–€ìŒ¹—¬ƒgƒŒƒCƒ‹ƒ‰ƒ“ [Yamanashi_kosuge] | 
| 2017.01.15 | ‘æ1‰ñÔ邌´100‡q‘Ï‹vƒTƒCƒNƒŠƒ“ƒO•ƒgƒŒƒCƒ‹ƒ‰ƒ“ [Gunma Syowa] | 
| 2017.01.14 | ‘æ8‰ñwiggle“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€OKUTAMAƒXƒe[ƒW [Tokyo] | 
| 2016.07.14 | ‘æ4‰ñ—tŽRƒI[ƒvƒ“ƒEƒH[ƒ^[ƒXƒCƒ€yHayamaz | 
| 2016.07.13 | ‘æ10‰ñwiggle“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€NARIKIƒXƒe[ƒWyTokyoz | 
| 2016.07.12 | ‘æ6‰ñTOKYO¬–Ø‚ÌXƒgƒŒƒCƒ‹ƒ‰ƒ“yTokyoz | 
| 2016.05.25 | ‘æ2‰ñ“ìˆÉ“¤ƒOƒ‰ƒ“ƒtƒHƒ“ƒhyMinamiizuz | 
| 2016.05.03 | ‘æ18‰ñ”~‚…ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“yTokyoz | 
						| 2016.02.20 | ‘æ1‰ñTOKYO”ª•ôƒ}ƒEƒ“ƒeƒ“ƒgƒŒƒCƒ‹yTokyoz | 
| 2016.02.10 | 9th Palau ChallengeyPalauz | 
| 2016.01.28 | ‘æ16‰ñ‚Ý‚½‚¯ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“yTokyoz | 
| 2016.01.23 | ‘æ3‰ñ“ìƒAƒ‹ƒvƒX‹ùŒ`ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“yYamanashiz | 
| 2016.01.15 | 2nd Queenstown Int'l MarathonyNew Zealandz | 
| 2016.01.13 | 22nd Rota Blue TriathlonyRotaz | 
| 2015.11.01 | ‘æ2‰ñƒOƒAƒ€‘Ûƒgƒ‰ƒCƒAƒXƒƒ“yGuamz | 
| 2015.10.30 | ‘æ4‰ñwiggle“Œ‹žƒOƒ‰ƒ“ƒtƒHƒ“ƒhyTokyoz | 
| 2015.10.17 | ‘æ5‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€HINOHARAƒXƒe[ƒWyTokyoz | 
| 2015.09.27 | ‘æ7‰ñ‘½–€ìŒ¹—¬ƒgƒŒƒCƒ‹ƒ‰ƒ“yKosugez | 
| 2015.09.26 | ‘æ3‰ñwiggleMB¹‚Œ´ƒOƒ‰ƒ“ƒtƒHƒ“ƒhyOmiz | 
| 2015.09.02 | ‘æ7‰ñwiggle“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€OKUTAMAƒXƒe[ƒWyTokyoz | 
| 2015.09.01 | ‘æ3‰ñ—tŽRƒI[ƒvƒ“ƒEƒH[ƒ^[ƒXƒCƒ€yHayamaz | 
| 2015.08.31 | ‘æ9‰ñwiggle“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€NARIKIƒXƒe[ƒWyTokyoz | 
| 2015.08.30 | ‘æ5‰ñTOKYO¬–Ø‚ÌXƒgƒŒƒCƒ‹ƒ‰ƒ“yTokyoz | 
| 2015.08.29 | ‘æ17‰ñ”~‚…ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“yTokyoz | 
| 2015.08.28 | 26th Tagaman TriathlonySaipanz | 
| 2015.05.27 | ‘æ1‰ñ“ìˆÉ“¤ƒOƒ‰ƒ“ƒtƒHƒ“ƒhyMinami-Izuz | 
| 2015.04.21 | 15th Turquoise Blue Triathlon & SwimyTinianz | 
						| 2015.04.19 | ‘æ15‰ñ‚Ý‚½‚¯ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“yTokyoz | 
| 2015.01.24 | 8th Palau ChallengeyPalauz | 
| 2015.01.15 | 21st Rota Blue TriathlonyRotaz | 
| 2015.01.13 | ‘æ3‰ñwiggle“Œ‹žƒOƒ‰ƒ“ƒtƒHƒ“ƒhyTokyoz | 
| 2015.01.09 | ‘æ4‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€HINOHARAƒXƒe[ƒWyTokyoz | 
| 2015.01.07 | 1st Guam International TriathlonyGuamz | 
| 2015.01.05 | ‘æ8‰ñwiggle“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€NARIKIƒXƒe[ƒWyTokyoz | 
| 2014.12.31 | ‘æ6‰ñ‘½–€ìŒ¹—¬ƒgƒŒƒCƒ‹ƒ‰ƒ“yYamanashi Kosugez | 
| 2014.12.29 | ‘æ2‰ñwiggleMB¹‚Œ´ƒOƒ‰ƒ“ƒtƒHƒ“ƒhyNagano Omiz | 
| 2014.09.08 | ‘æ6‰ñwiggle“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€OKUTAMAƒXƒe[ƒWyTokyoz | 
| 2014.08.14 | ‘æ2‰ñ—tŽRƒI[ƒvƒ“ƒEƒH[ƒ^[ƒXƒCƒ€yHayamaz | 
| 2014.05.28 | 25th Tagaman triathlonySaipanz | 
| 2014.05.22 | ‘æ4‰ñTOKYO¬–Ø‚ÌXƒgƒŒƒCƒ‹ƒ‰ƒ“yTokyoz | 
| 2014.05.17 | ‘æ16‰ñ”~‚…ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“yTokyoz | 
| 2014.02.28 | 14th Turquoise Blue Triathlon & SwimyTinianz | 
						| 2013.12.29 | ‘æ14‰ñ‚Ý‚½‚¯ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“yTokyoz | 
| 2013.12.23 | 7th IP & E Palau ChallengeyPalauz | 
| 2013.12.21 | 20th Rota Blue TriathlonyRotaz | 
| 2013.12.17 | ‘æ1‰ñX‚ÌEKIDENyTokyo Omez | 
| 2013.12.17 | ‘æ2‰ñwiggle“Œ‹žƒOƒ‰ƒ“ƒtƒHƒ“ƒhyTokyo Omez | 
| 2013.10.05 | ‘æ7‰ñwiggle“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€NARIKIƒXƒe[ƒWyTokyo Omez | 
| 2013.09.16 | ‘æ5‰ñ‘½–€ìŒ¹—¬ƒgƒŒƒCƒ‹ƒ‰ƒ“yYamanashi Kosugez | 
| 2013.09.06 | ‘æ1‰ñwiggleMB¹‚Œ´ƒOƒ‰ƒ“ƒtƒHƒ“ƒhyNagano Omiz | 
| 2013.08.17 | ‘æ5‰ñwiggle“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€OKUTAMAƒXƒe[ƒWyTokyoz | 
| 2013.08.11 | ‘æ1‰ñ—tŽRƒI[ƒvƒ“ƒEƒH[ƒ^[ƒXƒCƒ€yHayamaz | 
| 2013.08.08 | 13th Turquoise Blue Triathlon & SwimyTinianz | 
| 2013.07.01 | ‘æ3‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€HINOHARAƒXƒe[ƒWyTokyoz | 
| 2013.05.22 | ‘æ3‰ñTOKYO¬–Ø‚ÌXƒgƒŒƒCƒ‹ƒ‰ƒ“yTokyoz | 
| 2013.05.07 | ‘æ15‰ñLafuma”~‚…ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“yTokyoz | 
						| 2013.01.29 | ‘æ13‰ñ‚Ý‚½‚¯ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“yJapanz | 
| 2013.01.26 | 6th IP & E Palau ChallengeyPalauz | 
| 2013.01.18 | 19th Rota Blue TriathlonyRotaz | 
| 2012.10.16 | ‘æ1‰ñwiggle“Œ‹žƒOƒ‰ƒ“ƒtƒHƒ“ƒhyJapanz | 
| 2012.10.01 | ‘æ4‰ñ‘½–€ìŒ¹—¬ƒgƒŒƒCƒ‹ƒ‰ƒ“yJapanz | 
| 2012.09.28 | ‘æ2‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€HINOHARAƒXƒe[ƒWyJapanz | 
| 2012.09.25 | ‘æ6‰ñwiggle“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€NARIKIƒXƒe[ƒWyJapanz | 
| 2012.07.29 | ‘æ4‰ñwiggle“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€OKUTAMAƒXƒe[ƒWyJapanz | 
| 2012.06.18 | 12th Turquoise Blue Triathlon & SwimyTinianz | 
| 2012.06.13 | ‘æ2‰ñTOKYO¬–Ø‚ÌXƒgƒŒƒCƒ‹ƒ‰ƒ“yTokyoz | 
| 2012.05.10 | ‘æ14‰ñLafuma”~‚…ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“yTokyoz | 
						| 2011.12.31 | ‘æ12‰ñ‚Ý‚½‚¯ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“yTokyoz | 
| 2011.11.29 | 18th Rota Blue TriathlonyRotaz | 
| 2011.10.16 | ‘æ1‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€HINOHARAƒXƒe[ƒWyTokyoz | 
| 2011.10.14 | ‘æ3‰ñ‘½–€ìŒ¹—¬ƒgƒŒƒCƒ‹ƒ‰ƒ“yKosuge-Muraz | 
| 2011.10.12 | ‘æ5‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€NARIKIƒXƒe[ƒWyTokyoz | 
| 2010.09.30 | 4d Guam Triathlon yGuamz | 
| 2011.08.25 | ‘æ3‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€OKUTAMAƒXƒe[ƒWyTokyoz | 
| 2011.06.05 | ‘æ1‰ñTOKYO¬–Ø‚ÌXƒgƒŒƒCƒ‹ƒ‰ƒ“yTokyo Omez | 
| 2011.06.01 | ‘æ13‰ñLafuma”~‚…ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“yTokyo Omez | 
						| 2011.01.08 | ‘æ11‰ñ‚Ý‚½‚¯ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“yTokyo Omez | 
| 2011.01.04 | 4th Palau Shell Rainbow challengeyPalauz | 
| 2010.12.26 | 17th Rota Blue TriathlonyRotaz | 
| 2010.10.10 | ‘æ2‰ñ‘½–€ìŒ¹—¬ƒgƒŒƒCƒ‹ƒ‰ƒ“yKosuge-Muraz | 
| 2010.09.01 | ‘æ‚S‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€NARIKIƒXƒe[ƒWyTokyoz | 
| 2010.07.26 | ‘æ‚Q‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€OKUTAMAƒXƒe[ƒWyTokyoz | 
| 2010.07.18 | 3rd Guam Triathlon yGuamz | 
| 2010.07.02 | ‘æ12‰ñLafuma”~‚…ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“ yTokyo Omez | 
| 2010.07.01 | 11th Turquoise Blue Triathlon & Reef Swim yTinianz | 
| 2010.05.12 | 21st TagamanySaipanz | 
| 2010.02.19 | 3rd Marianas Coffee Trail RunySaipanz | 
						| 2010.07.04 | ‘æ10‰ñ‚Ý‚½‚¯ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“ yTokyo Omez | 
| 2010.02.05 | 3rd Palau Shell Sports ChallengeyPalauz | 
| 2010.01.19 | 16th Rota Blue TriathlonyRotaz | 
| 2010.01.16 | 2nd Guam TriathlonyGuamz | 
| 2009.10.10 | JSBM Cup ‘æ‚P‰ñ‘½–€ìŒ¹—¬ƒgƒŒƒCƒ‹ƒ‰ƒ“yYamanashiz | 
| 2009.09.07 | ‘æ‚R‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€NARIKIƒXƒe[ƒWyTokyoz | 
| 2009.08.12 | ‘æ‚P‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€OKUTAMAƒXƒe[ƒWyTokyoz | 
| 2009.07.28 | 10th Turquoise Blue Triathlon & Reef Swim yTinianz | 
| 2009.05.10 | ‘æ‚Q‰ñ‚j‚e‚bt‚̃gƒŒƒ‰ƒ“EƒNƒŠƒjƒbƒNyTokyoz | 
| 2009.04.25 | 20th Tagaman ySaipanz | 
| 2009.04.05 | ‘æ‚P‚P‰ñLafuma”~‚…ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“ yTokyo Omez | 
| 2009.01.31 | 2nd Mariana Coffee Trail Run ySaipanz | 
						| 2008.12.14 | ‘æ9‰ñ‚Ý‚½‚¯ŽRŽRŠxƒ}ƒ‰ƒ\ƒ“ yTokyo Ome | 
| 2008.12.06-07 | 2nd Palau Shell Rainbow Triathlon & Swim yPalauz | 
| 2008.11.16 | 15th Rota Blue Triathlon yRotaz | 
| 2008.08.17 | ‘æ‚Q‰ñ“Œ‹žƒqƒ‹ƒNƒ‰ƒCƒ€‚m‚`‚q‚h‚j‚hƒXƒe[ƒW yTokyo Omez | 
| 2008.07.06 | 1st Guam National Triathlon Championship yGuamz | 
| 2008.06.14 | 9th Turquoise Blue Triathlon & Reef Swim yTinianz | 
| 2008.05.25 | 18th International Cocos Crossing yGuamz | 
| 2008.04.06 | ‘æ‚P‚O‰ñlafuma”~‚…ŽRƒgƒŒƒCƒ‹ƒ‰ƒ“ yTokyo Omez | 
| 2008.03.15 | 19th Saipan Tagaman Triathlon ySaipanz | 
						| 2007.12.15-16 | 1st Palau Rainbow Triathlon & Swim yPalauz | 
| 2007.12.09 | ‘æ‚W‰ñ‚Ý‚½‚¯ŽRŽRŠxƒ}ƒ‰ƒ\ƒ“ yTokyo Omez | 
| 2007.11.24 | 3nd Dan's Cup yGuamz | 
| 2007.11.17 | 14th Rota Blue Triathlon yRotaz | 
| 2007.03.11 | 1st XTERRA Guam yGuamz | 
						| 2006.10.01 | ‘æ‚R‰ñ‚l‚s‚aƒqƒ‹ƒNƒ‰ƒCƒ€Â”~‚…ŽR yTokyo Omez | 
| 2006.09.03 | ‘æ‚U‰ñ”~ƒLƒbƒY•ƒXƒvƒŠƒ“ƒgƒAƒNƒAƒXƒƒ“ yTokyo Omez | 
| 2006.03.11 | 3rd Isla International Triathlon yGuamz | 
						| 2005.05.21 | 3rd Escape from Managaha Island ySaipanz | 
						| 2004.04.25 | 3rd Saipan Taga Kids Triathlon ySaipanz | 
						| 2003.04.20 | 4th Rota Blue Ocean Swim yRotaz | 
| 2003.01.12 | ‘æ‚P‰ñ”~ƒLƒbƒY•ƒXƒvƒŠƒ“ƒgEƒfƒ…ƒAƒXƒƒ“ yTokyo Omez | 


]
						

